Parker Brothers Monopoly Game 1961
Relationship: Sort: Category: Mechanic: | Pg. 1 of 139 »139 |
|
---|
|
Rank | 14682 | Num Ratings | 32 | Average Rating | 5.45 | Average Weight | 1.00 |
| Num Owned | 75 | Prev. Owned | 25 | For Trade | 7 | Want in Trade | 8 |
| Wishlist | 13 | Comments | 19 | Year Published | 1976 |
|
| Rank | N/A | Num Ratings | 8 | Average Rating | 5.25 | Average Weight | 0.00 |
| Num Owned | 10 | Prev. Owned | 2 | For Trade | 0 | Want in Trade | 0 |
| Wishlist | 2 | Comments | 6 | Year Published | 1997 |
|
| Rank | 4799 | Num Ratings | 1621 | Average Rating | 5.89 | Average Weight | 1.41 |
| Num Owned | 3362 | Prev. Owned | 557 | For Trade | 180 | Want in Trade | 16 |
| Wishlist | 148 | Comments | 578 | Year Published | 1993 |
|
| Rank | 8445 | Num Ratings | 708 | Average Rating | 5.80 | Average Weight | 1.33 |
| Num Owned | 1598 | Prev. Owned | 269 | For Trade | 134 | Want in Trade | 10 |
| Wishlist | 76 | Comments | 328 | Year Published | 2002 |
|
| Rank | 3582 | Num Ratings | 505 | Average Rating | 6.55 | Average Weight | 1.53 |
| Num Owned | 717 | Prev. Owned | 102 | For Trade | 45 | Want in Trade | 15 |
| Wishlist | 56 | Comments | 229 | Year Published | 1996 |
|
| Rank | 16391 | Num Ratings | 367 | Average Rating | 5.41 | Average Weight | 2.16 |
| Num Owned | 903 | Prev. Owned | 161 | For Trade | 95 | Want in Trade | 8 |
| Wishlist | 39 | Comments | 204 | Year Published | 1972 |
|
| Rank | N/A | Num Ratings | 0 | Average Rating | 0.00 | Average Weight | 0.00 |
| Num Owned | 1 | Prev. Owned | 0 | For Trade | 0 | Want in Trade | 0 |
| Wishlist | 0 | Comments | 0 | Year Published | 1974 |
|
| Rank | 15246 | Num Ratings | 270 | Average Rating | 5.52 | Average Weight | 1.25 |
| Num Owned | 542 | Prev. Owned | 67 | For Trade | 24 | Want in Trade | 3 |
| Wishlist | 17 | Comments | 102 | Year Published | 1990 |
|
| Rank | N/A | Num Ratings | 2 | Average Rating | 3.00 | Average Weight | 0.00 |
| Num Owned | 7 | Prev. Owned | 0 | For Trade | 1 | Want in Trade | 0 |
| Wishlist | 0 | Comments | 3 | Year Published | 1972 |
|
| Rank | 16902 | Num Ratings | 48 | Average Rating | 4.19 | Average Weight | 1.00 |
| Num Owned | 134 | Prev. Owned | 26 | For Trade | 14 | Want in Trade | 2 |
| Wishlist | 13 | Comments | 23 | Year Published | 1984 |
|
|
|
Parker Brothers Monopoly Game Value
Parker Brothers is an American toy and game manufacturer and brand. Since 1883, the company has published more than 1,800 games; among their best known products are Monopoly. Admin Note: Parker Brothers was formally known as Geo. Parker until their name change in 1888.