Latest Stories
Oct 2 FT
Oct 2 FT
Choose your favorite soccer team and win the Champions League by scoring as many goals as you can. Play Football Heads: 2017-18 Champions League - Free online game on Dvadi.com Hot Games. How to Watch UEFA Champions League LIVE? There are a number of platforms to watch the soccer games live. If we talk about UEFA champions league, then you have a great chance to experience each and every match in 4K quality with HD sound.
Oct 1 FT
Oct 1 FT
Oct 1 FT
Football Games
Oct 1 FT
Oct 1 FT
Oct 1 FT
Oct 1 FT
Oct 1 FT
Ucl Games
Sep 18 FT
Sep 18 FT
Sep 18 FT
Sep 18 FT
Sep 18 FT
Sep 18 FT
Sep 18 FT
Sep 18 FT
Sep 17 FT
Sep 17 FT
Sep 17 FT
Sep 17 FT
Sep 17 FT
Sep 17 FT
News
Standings
R | Group A | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
2 | Club Brugge | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Galatasaray | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
4 | Real Madrid | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
R | Group B | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | |
2 | Crvena Zvezda | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
3 | Tottenham Hotspur | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 | |
4 | Olympiakos Piraeus | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
R | Group C | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
2 | Dinamo Zagreb | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
3 | Shakhtar Donetsk | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
4 | Atalanta | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
R | Group D | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
2 | Atlético de Madrid | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
3 | Lokomotiv Moscow | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
4 | Bayer 04 Leverkusen | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
R | Group E | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
2 | Liverpool | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | FC Red Bull Salzburg | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | |
4 | Genk | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
R | Group F | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
2 | Internazionale | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
3 | Barcelona | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
4 | Slavia Prague | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
R | Group G | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit St Petersburg | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
2 | Lyon | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
3 | RB Leipzig | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
4 | Benfica | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
R | Group H | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
2 | Valencia CF | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
3 | Chelsea | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
4 | Lille | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
GP - PlayedW - WinsD - DrawsL - LossesGF - Goals ForGA - Goals AgainstGD - Goal DifferencePTS - Points
Leading Players
Leading Teams
Slideshows
Featured Teams
Featured Players
More Sports
UEFA Champions League Games
With one representative from each country began the first of many other champions, in which Real Madrid emerged as victor. Year after year we have seen one of the best games around the world in different games have been played and that is certainly Europe has the greatest football teams, it is also the most popular sport by its inhabitants.
If you want to participate in this prestigious competition now you can train your own team to try to enter this competition, since only sixteen teams are facing it. Harvest victories in each field and avoid missing the best of each country will get a pass to compete and win the trophy of victory. Play games and recalls great moments that gave the world football Champions on our website.
Live the biggest competition in European football
One of the most prestigious competitions of football is the UEFA Champions League, the tournament pits the clubs highest level with each other. This competition initially aimed to identify the best team in Europe, since its creation until there was no competition for this purpose.With one representative from each country began the first of many other champions, in which Real Madrid emerged as victor. Year after year we have seen one of the best games around the world in different games have been played and that is certainly Europe has the greatest football teams, it is also the most popular sport by its inhabitants.
If you want to participate in this prestigious competition now you can train your own team to try to enter this competition, since only sixteen teams are facing it. Harvest victories in each field and avoid missing the best of each country will get a pass to compete and win the trophy of victory. Play games and recalls great moments that gave the world football Champions on our website.